VIP member
Short type water injection rotary hydraulic cylinder with check valve attached
High speed, water injection rotary hydraulic cylinder. Cutting water can be supplied through the rear rotary relay. Built in check valve self-locking
Product details
model | Piston area Pressure side cm2 |
Piston area Pull side cm2 |
Travel distance (mm) | Maximum number of rotations min-1(r.p.m.) |
Maximum operating pressure MPa (kgf/cm2) |
Maximum operating pressure of the water injection section MPa (kgf/cm2) |
I kg‧m2 Moment of inertia |
weight kg |
---|---|---|---|---|---|---|---|---|
RL-75 | 42.6 | 37.1 | 15 | 6000 | 4.0(40) | 3.5(35) | 0.01 | 3.1 |
RL-100 | 77.0 | 71.5 | 20 | 6000 | 4.0(40) | 3.5(35) | 0.04 | 4.6 |
RL-125 | 121.2 | 113.1 | 25 | 6000 | 4.0(40) | 3.5(35) | 0.06 | 7.1 |
RL-150 | 175.2 | 160.8 | 30 | 5500 | 4.0(40) | 3.5(35) | 0.10 | 9.7 |
RL-200 | 312.5 | 290.4 | 35 | 5500 | 4.0(40) | 3.5(35) | 0.30 | 15.6 |
model | A | B | C | D1 | D2 | E h7 |
F | G max. | G min. | H | H1 | H2 | J | K | L | L1 | L2 | M H8 |
N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RL-75 | 75 | 15 | 107 | 90 | 90 | 65 | 30 | 45 | 30 | 57 | 42 | 137 | 194 | M20x2.5 | 6~M8x16 | M8x60 | 12 | 21 | 35 |
RL-100 | 100 | 20 | 132 | 115 | 100 | 80 | 30 | 45 | 25 | 72 | 42 | 137 | 209 | M20x2.5 | 6~M10x20 | M8x75 | 12 | 21 | 35 |
RL-125 | 125 | 25 | 160 | 140 | 130 | 110 | 35 | 50 | 25 | 82 | 41 | 136 | 218 | M24x3.0 | 6~M12x20 | M8x85 | 12 | 25 | 45 |
RL-150 | 150 | 30 | 190 | 170 | 130 | 110 | 45 | 55 | 25 | 95 | 39 | 134 | 230 | M30x3.5 | 12~M12x24 | M10x100 | 16 | 32 | 45 |
RL-200 | 200 | 35 | 245 | 220 | 145 | 120 | 55 | 70 | 35 | 115 | 36 | 132 | 248 | M36x4.0 | 12~M16x30 | M10x125 | 21 | 38 | 60 |
Online inquiry